Shipping & Handling
International Shipping
International customers can shop our website in their local currency by selecting their country from the dropdown menu in the navigation. This can be found top right on desktop, and bottom left on mobile.
We offer Express (via DHL) shipping options for all countries except the USA where we ship with Australia Post International and USPS shipping. Please see more information on shipping rates and timelines below.
USA Shipping
Orders shipping to the USA will be rerouted from Australia Post to USPS once the order arrives in the USA. Please allow additional time for delivery to the USA, being approximately 4-10 business days once shipped from our warehouse.
You can see detailed tracking and delivery information by entering the tracking number provided on your shipping confirmation email into the USPS website.
Import Duties and Taxes
USA customers may be subject to import tariffs or duties at the border. Sales tax will be calculated and paid at checkout.
You will be contacted by USPS directly to arrange payment. Duties and taxes are calculated based on the total value of your order and any applicable tax-free thresholds. These charges are determined by local import laws and POSSE cannot be held responsible for any additional charges on your order.
If these duties or taxes are not paid, your order will be returned to us. Once received, a refund will be issued to your original payment method, less any return fees, shipping costs, and customs charges.
Customs Requirements
Under new US Government requirements, US customers may be required to share additional information to the shipping carrier (USPS) such as SSN to receive their delivery.
Shipping Rates and Timelines
Please note that the following transit times are an estimate and do not include processing time.
Most orders are typically processed within 24 hours. During peak periods such as collection launches, sales and promotions, there may be a slight shipping delay with your order.
COUNTRY | TAXES & DUTIES | ESTIMATED DELIVERY TIME (BUSINESS DAYS) | CURRENCY | FREE SHIPPING THRESHOLD | SHIPPING COST UNDER THRESHOLD | RETURNS LABEL CHARGE |
---|---|---|---|---|---|---|
United States | Duty Inclusive & Tax at Checkout | 2 - 4 | USD | 500 | 8 | 20 |
Canada | Duty Inclusive & Tax at Checkout | 3 - 8 | CAD | 480 | 10 | 20 |
United Kingdom | Duty & Tax Inclusive | 2 - 3 | GBP | 330 | 8 | 10 |
United Arab Emirates | Duty & Tax Inclusive | 3 | AED | 2100 | 45 | 100 |
Singapore | Duty & Tax Inclusive | 2 | SGD | 510 | 10 | 20 |
Switzerland | Duty & Tax Inclusive | 3 | CHF | 410 | 10 | 10 |
France | Duty & Tax Inclusive | 4 - 5 | EUR | 330 | 10 | 10 |
Hong Kong | Duty & Tax Inclusive | 2 - 3 | HKD | 3100 | 60 | 100 |
Saudi Arabia | Duty & Tax Inclusive | 4 - 6 | SAR | 2700 | 40 | 100 |
Germany | Duty & Tax Inclusive | 3 | EUR | 320 | 10 | 10 |
Israel | Duty & Tax Inclusive | 3 - 9 | ILS | 1600 | 35 | 100 |
Mexico | Duty & Tax Inclusive | 4 - 8 | MXN | 7500 | 250 | 200 |
Korea (South) | Duty & Tax Prepayment Optional at checkout | 3 - 5 | KRW | 370000 | 17000 | 20000 |
Japan | Duty & Tax Inclusive | 3 - 5 | JPY | 54000 | 1750 | 2000 |
Ireland (Republic of) | Duty & Tax Inclusive | 3 | EUR | 410 | 10 | 10 |
Italy | Duty & Tax Inclusive | 4 - 5 | EUR | 400 | 10 | 10 |
Spain | Duty & Tax Inclusive | 3 | EUR | 400 | 10 | 10 |
Norway | Duty & Tax Inclusive | 3 - 4 | NOK | 4700 | 100 | 200 |
Netherlands | Duty & Tax Inclusive | 4 | EUR | 400 | 10 | 10 |
Qatar | Duty & Tax Inclusive | 5 - 6 | QAR | 1600 | 45 | 100 |
Belgium | Duty & Tax Inclusive | 3 | EUR | 400 | 10 | 10 |
Poland | Duty & Tax Inclusive | 4 | PLN | 2000 | 55 | 100 |
Denmark | Duty & Tax Inclusive | 3 | DKK | 3100 | 80 | 100 |
Sweden | Duty & Tax Inclusive | 3 | SEK | 4600 | 100 | 200 |
Taiwan | Duty & Tax Prepayment Optional at checkout | 4 | TWD | 10000 | 350 | 400 |
Greece | Duty & Tax Inclusive | 3 - 4 | EUR | 450 | 12 | 10 |
Malaysia | Duty & Tax Inclusive | 3 - 5 | MYR | 2000 | 60 | 100 |
Brazil | Duty & Tax Prepayment Forced at checkout | 5 - 9 | BRL | 2300 | 80 | 100 |
Czech Republic | Duty & Tax Inclusive | 3 | CZK | 10400 | 275 | 300 |
Rest of EU | Duty & Tax Inclusive | 3 - 8 | EUR | 330 | 10 | 10 |
ROW | Calculated at Checkout | 3 - 11 | USD | 290 | 13 | 10 |
We are currently unable to ship to: Afghanistan, Åland Islands, American Samoa, Belarus, Bhutan, Bonaire, Saint Eustatius and Saba, Bouvet Island, Caribbean Netherlands, Christmas Island, Cocos (Keeling) Islands, Democratic Republic of the Congo, French Southern Territories, Guam, Heard & McDonald Islands, Iran, Iraq, Mali, Marshall Islands, Micronesia, Myanmar (Burma), Netherlands Antilles, Niger, Norfolk Island, Northern Mariana Islands, Palau, Palestinian Territories, Pitcairn Islands, Puerto Rico, Russia, Somalia, South Georgia & South Sandwich Islands, South Sudan, Sudan, Svalbard & Jan Mayen, Syria, Timor-Leste, Tokelau, Ukraine, US Virgin Islands & Yemen.